4G Helmet Camera
| RECORDING | |
| Video Resolution | Multiple Recording Resolution 1440P(30FPS) 1296P(30 FPS)/ 1080P(30 FPS)/ 720P(30 FPS)/ 480(30 FPS) |
| Video Format | .MP4/ MPEG with H.264 |
| Recording Angle | Wide Angle 140 degrees |
| Audio | High Quality Built-in Microphone. |
| Pre-record | Support |
| Water Mark | User ID, Time and date Stamp Embedded |
| Record LED | Front Button with LED Indicator |
| Video Duration | 5 mins, 10 mins, 15 mins,20min, 25mins, 30mins |
| Activation prompt | Vibrator & Speaker & LED Indicators |
| Encryption | Support AES Encryption |
| WiFi | Support |
| Bluetooth BLE | Support |
| Photograph | |
| Camera | 32M, 21M, 16M, 12M, 10M, 8M, 5M, 3M |
| Camera Format | JPEG |
| Snap Shot | Capture Photos During Video Recording |
| BATTERY | |
| Type | Built-in 4400mAH Lithium- (LiCoO2) |
| Battery Life | 15 hours continuously recording / 8 hours for Live streaming |
| Charging Time | 240 minutes |
| Battery Indicator | Blue LED with 4 Levels (25%~50%~75%~100%) |
| Wireless | |
| WiFi | 2.4GHz + 5.0GHz |
| Bluetooth | BLE 4.0 |
| 4G Band | B1/ B3/ B7/ B8/ B20/ B28A/ B38/ B40/ B41 |
| OTHERS | |
| Storage Capacity | 32G/64G/128G/256G/512G |
| IR Light | 4PCS 850nm Infrared LED |
| Night Vision | Supported |
| Waterproof | IP66/ IP67 |
| Mount | Velcro with 3M Tape |
| Password Protection | Requires Password to Access to Video |
| Stealth Mode | Support (Turn off All LED Indicators and Sounds) |
| Dimensions | 95 mm *50 mm *58mm |
| Weight | 160 gram |
| Working Temperature | -20C° ~ 65C° |
| Storage temperature | -25C° ~ 50C° |
| ACCESSORIES | |
| Standard Accessories | USB cable, Charger, Driver CD, Single Dock, Velcro Mount |
| Optional GPS | Support built-in GPS |




