Android Body Camera S90
| System | |
| SOC Chip | 8-core 64-bit 2.0G CPU |
| Operating System | Android 12 |
| RAM | 2GB |
| ROM | 16GB |
| Camera | |
| Camera Quantity | 1*Front camera + 1*Rear camera |
| Camera Lens | Scratch-resistant |
| Image Resolution | Maximum support 54M |
| Image Format | JPEG |
| Front Camera | 2-Megapixel |
| Rear Camera | 4-Megapixel |
| Video | |
| Compression | H.264 |
| Video Resolution | 2K (2560*1440P), 1920*1080P, 1280*720P, 720*480P |
| Video Format | MP4 |
| Dual-stream | Support |
| Display Screen | 2.8 inches 480*640 Capacitive multi-touchscreen |
| One-touch Recording | Support |
| Video Input | Support external 1080P USB camera |
| Audio | |
| Microphone | Built-in Dual high-quality microphones |
| Audio Format | AAC |
| Speaker | Built-in 2W speaker |
| Network | |
| Frequency Band | GSM: B2, 3, 5, 8 WCDMA: B1, 5, 8 FDD-LTE: B1, 2, 3, 4, 5, 7, 8, 20, 28A/B TDD-LTE: B38, 39, 40, 41 |
| 4G | Support |
| WiFi | Built-in, 802.11 a/b/g/n/ac, 2.4G+5GHz |
| GPS | Built-in, GPS, BDS, GLONASS, Galileo |
| Bluetooth | BT5.0 |
| NFC | Optional (external antenna is required) |
| Light | |
| Night Vision | Support, 1*White light, 4*IR lights |
| White Balance | Auto white balance |
| Laser Light | Support |
| Interface | |
| Shortcut Button | Power, Video, Audio, Photo, SOS, PTT, Tag, FN |
| Sim-card Slot | Built-in 1*Nano-Sim card slot |
| USB Interface | 1*Type-C + 1*Micro USB2.0 |
| USB Interface Function | 1. Charging 2. OTG devices (including USB cameras) 3. Software Upgrade / Copy Data |
| Battery | |
| Type | Removable |
| Capacity | 3050mAh replaceable battery, Single-cell battery life up to 12 hours(1080p Local recording) |
| Charging Time | Less than 3 hours |
| Charging Cycle | 500 times |
| Continuous Electricity System | Built-in 60mAh small battery, supports battery replacement and continuous power |
| General | |
| Storage Capacity | TF-Card / 32GB ( scalable to 256GB) |
| Watermark | OSD |
| Ingress Protection | IP66 |
| Shock Resistance | 2 Meters |
| Weight | 166g(without clip) |
| Dimensions | 93mm*70mm*26mm |
| SOS Alarm | Support |
| G/M-Sensor | Built-in |
| Vibration Motor | Built-in |
| Digital Zoom | Maximum support 24X digital zoom |
| Pre and Post-recording | 30S |
| Playback | Support |
| Voice Broadcast | Support TTS voice broadcast |
| Motion Detection | Support |
| Face & License Plate Recognition | Optional |
| Voice Intercom | Support group intercom and end-to-end intercom |
| Language | English |
| Operating Temperature | -20℃~55℃ |
| Storage Temperature | -20℃~60℃ |
| Operating Relative Humidity | 40%~80% |
| Storage Relative Humidity | 63% (30℃) |




