Smart&Small Body Worn Camera
| RECORDING | |
| Video Resolution | Multiple Recording Resolution 1296P(30 FPS)/ 1080P(30 FPS)/ 720P(30 FPS)/ 480(30 FPS) |
| Video Format | .MP4/ MPEG with H.264 |
| Recording Angle | Wide Angle 140 degrees |
| Audio | High Quality Built-in Microphone. |
| Pre-record | Support. Up to 3 mins |
| Water Mark | User ID, Time and date Stamp Embedded into Video. |
| Record LED | Front Button with LED Indicator |
| Video Duration | 10 mins, 20 mins, 30 mins |
| Activation prompt | Vibrator & Speaker & LED Indicators |
| Photograph | |
| Camera | 32M, 21M, 16M, 12M, 10M, 8M, 5M, 3M |
| Camera Format | JPEG |
| Snap Shot | Capture Photos During Video Recording |
| BATTERY | |
| Type | Built-in 2300mAH Lithium- (LiCoO2) (-20C° ~ 65C°) |
| Battery Life | 8 hours recording at 1080P |
| Charging Time | 180 minutes |
| OTHERS | |
| LCD Screen | 2.0 inch |
| Storage Capacity | 16G/32G/64G/128G |
| IR Light | 6PCS 850nm Infrared LED |
| Auto IR Control | Support |
| Night Vision | Up to 10 Meters |
| SOS LED | Blue and Red Flash Light |
| White LED | Support |
| Waterproof | IP66 |
| Clip | High Quality Metal Clip with 360° Rotation |
| Password Protection | Requires Password to Access to Video |
| Stealth Mode | Support (Turn off All LED Indicators and Sounds) |
| Dimensions | 76*54*26.5mm |
| Weight | 120 gram |
| Working Temperature | -20C° ~ 65C° |
| Storage temperature | -25C° ~ 65C° |
| ACCESSORIES | |
| Standard Accessories | USB cable, Charger, Driver CD, Clip |
| Optional GPS | Support built-in GPS |
| Optional WiFi | Support built-in WiFi |






