| RECORDING | |
| Video Resolution | Multiple Recording Resolution 1440P(30FPS) 1296P(30 FPS)/ 1080P(30 FPS)/ 720P(30 FPS)/ 480(30 FPS) |
| Video Format | .MP4/ MPEG with H.264 |
| Recording Angle | Wide Angle 140 degrees |
| Audio | High Quality Built-in Microphone. |
| Pre-record | Support |
| Water Mark | User ID, Time and date Stamp Embedded |
| Record LED | Front Button with LED Indicator |
| Video Duration | 5 mins, 10 mins, 15 mins,20min, 25mins, 30mins |
| Activation prompt | Vibrator & Speaker & LED Indicators |
| Encryption | Support AES Encryption |
| WiFi | Support |
| Bluetooth BLE | Support |
| Photograph | |
| Camera | 38MP,32M, 21M, 16M, 12M, 10M, 8M, 5M, 3M |
| Camera Format | JPEG |
| Snap Shot | Capture Photos During Video Recording |
| BATTERY | |
| Type | Built-in 4000mAH Lithium- (LiCoO2) |
| Battery Life | 10-15 hours continuously recording |
| Charging Time | 240 minutes |
| Battery Indicator | Blue LED with 4 Levels (25%~50%~75%~100%) |
| OTHERS | |
| Storage Capacity | 16G/32G/64G |
| IR Light | 4PCS 850nm Infrared LED |
| Auto IR Control | Support |
| Night Vision | Up to 10 Meters |
| Mount | Velcro with 3M Tape |
| Password Protection | Requires Password to Access to Video |
| Stealth Mode | Support (Turn off All LED Indicators and Sounds) |
| WiFi Function | Support to review video via Phone APP |
| Dimensions | 95 mm *50 mm *58mm |
| Weight | 160 gram |
| Working Temperature | -20C° ~ 65C° |
| Storage temperature | -25C° ~ 50C° |
| ACCESSORIES | |
| Standard Accessories | USB cable, Charger, Driver CD, Single Dock, Velcro Mount |
| Optional GPS | Support built-in GPS |
Military Helmet Camera
- Up to 15 hours Recording
- 2K Resolution
- Support WiFi
- Support BLE
- Optional GPS
- Night Vision
- Military Standard




